Snorkeling One Day Private Boat Tours
Click on each category below to find out more details about the specific packages.
* Le icone rosa, che saranno banner fotografici con sotto dettagli e prezzo. Click e vai dentro il prodotto tour, dove possono procedere con quota




| Trip No | Itinerary | 1-4 Pax | 5-6 Pax | 7-8 Pax | 9-10 Pax | Spots | Departure Time |
|---|---|---|---|---|---|---|---|
| 1 | ADANG-RAWI-YANG-JABANG-HIN NGAM | 2000 | 2500 | 3000 | 3500 | 5 | 8.30 / 9.30 / 10.30 |
| 2 | ROKOY-HIN SORN-MONKEYS BEACH-PUNG-DONG-HIN NGAM-JABANG | 2500 | 3000 | 3500 | 4000 | 7 | 8.30 / 9.30 / 10.30 |
| 3 | ROKOY-DONG-HIN SORN-MONKEYS BEACH-PUNG-JABANG-HIN NGAM-YANG-ADANG | 3500 | 4000 | 4500 | 5000 | 9 | 8.3 |
| 4 | ROKOY-MONKEYS BEACH-DONG-PUNG-AO LUK | 3000 | 3500 | 4000 | 4500 | 5 | 9.3 |
| 5 | ROKOY-PUNG-AO LUK-JABANG-HIN NGAM-SUNSET BEACH | 3500 | 4000 | 4500 | 5000 | 6 | 9.3 |
| 6 | AROUND KOH ADANG | 3500 | 4000 | 4500 | 5000 | 5 | 8.3 |
| 7 | AROUND KOH RAWI | 4000 | 4500 | 5000 | 5500 | 5 | 8.3 |
| 8 | KOH KAI-KOH KRAN-KOH TALANG | 4500 | 5000 | 5500 | 6000 | 3 | 8.3 |
| 9 | ADANG NATIONAL PARK-ADANG BAY-KOH LEK-KOH KRA | 2500 | 3000 | 3500 | 4000 | 4 | 9.3 |
| 10 | ROKOY-MONKEYS-PUNG-JABANG-HIN NGAM-ADANG | 3000 | 3500 | 4000 | 4500 | 7 | 8.30-9.30 |
| 11 | ROKOY-MONKEYS-PUNG-HIN SORN-AO LUK-RAWI-HIN NGAM-JABANG-YANG-ADANG | 4500 | 5000 | 5500 | 6000 | 11 | 8.3 |
| 12 | ADANG-RAWI-JABANG-HIN NGAM-YANG-SUNSET BEACH | 2000 | 2500 | 3000 | 3500 | 6 | 12 |
| 13 | HALF DAY-ADANG-RAWI-HIN NGAM-JABANG | 2000 | 2500 | 3000 | 3500 | 4 | 9-13 / 13-17 |
| 14 | ADANG-JABANG-HIN NGAM-SUNSET BEACH | 2000 | 2500 | 3000 | 3500 | 4 | 14 |
| 15 | ROKOY-DONG-PUNG-AO LUK-RAWI-ADANG-ADANG BAY-KRA | 4500 | 5000 | 5500 | 6000 | 8 | 8.3 |
| 16 | ROKOY-DONG-PUNG-AO LUK-RAWI-RAWI-JABANG-HIN NGAM-YANG | 4500 | 5000 | 5500 | 6000 | 9 | 8.3 |
| 17 | ROKOY-DONG-MONKEYS BEACH-PUNG | 2500 | 3000 | 3500 | 4000 | 4 | 12 |
| 18 | AROUND LIPE-ADANG NATIONAL PARK | 2000 | 2200 | 2400 | 2600 | 1 | 4 HOURS |
| 19 | ADANG NATIONAL PARK-ADANG BAY | 2500 | 3000 | 3500 | 4000 | 2 | 9.30 / 10.30 |
| 20 | ADANG NATIONAL PARK-ADANG BAY-SUNSET BEACH | 2500 | 3000 | 3500 | 4000 | 3 | 12 |
| 21 | ADANG BAY-AO LUK-PUNG-MONKEY BEACH-ROKOY-DONG | 5000 | 5500 | 6000 | 6500 | 6 | 8.3 |
| 22 | YABANG-HIN NGAN-YANG-ADANG-NATIONAL PARK-ADANG BAY | 2500 | 3000 | 3500 | 4000 | 5 | 8.30 / 9.30 / 10.30 |
| 23 | ROKOY-DONG-PUNG-AO LUK-RAWI-ADANG-ADANG BAY-ADANG NATIONAL PARK | 5500 | 6000 | 6500 | 7000 | 8 | 8.3 |
| 24 | ADANG BAY-AO LUK-ROKOY | 4500 | 5000 | 5500 | 6000 | 3 | 9.3 |
| 25 | ADANG NATIONAL PARK-ADANG BAY | 2200 | 2600 | 3000 | 3400 | 2 | 8-12 / 10-14 / 12-16 |
| 26 | MONKEYS BEACH-ROKOY-PUNG | 2200 | 2700 | 3300 | 3800 | 3 | 8-12 / 10-14 / 12-16 |
Most demanded Tours of the Month
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Family Song Koh Lipe
Accommodation & Tours
Not just your provider. we are your friends in the South of Thailand.
Contacts
Family Song Koh Lipe
Address: Moo 7 no 80 Pattaya Beach, Koh lipe, Satun, 91110 Thailand
E-mail: familysongkohlipe@hotmail.com
Cristiano
Mobile: +66(0)623537342
WhatsApp/Line, Italiano/English
Facebook:
Cristiano Lipe "Un Romagnolo a Koh Lipe"
Mobile: +66 0988206713
WhatsApp/Line, Thai/English
Mobile: +66 0888024078
Thai-English
Family Song Tours & Travels
Mobile: +66(0)639050502 Whatsapp/Line
familysongkohlipetourandtravel@gmail.com
All right reserved Family Song Koh Lipe - familysongkohlipe@hotmail.com - Credits