Transfer & Transportation solutions
Most demanded transportation solutions
TRANSFERS - TRANSPORTATIONS | ||||
---|---|---|---|---|
ROUTE | DEPARTURE TIME | FARE | KIND OF TRANSPORT | |
KOH LIPE-PAK BARA | 09.30/11.30/13.30 | 700 | SPEEDBOAT | |
PAK BARA-KOH LIPE | 11.30/13.30 | 700 | SPEEDBOAT | |
PAK BARA-KOH LIPE | ANY TIME | 20.000 | PRIVATE SPEEDBOAT | |
KOH LIPE-HAT YAI AIRPORT | 09.30/11.30/13.30 | 950 | SPEEDBOAT+MINIVAN | |
HAT YAI-KOH LIPE | 08.00/10.00 | 950 | MINIVAN+SPEEDBOAT | |
HAT YAI AIRPORT-KOH LIPE | 09.00/11.00 | 950 | MINIVAN+SPEEDBOAT | |
HAT YAI-LIPE | ANY TIME | 2000 | TAXI | |
HAT YAI-LIPE | ANY TIME | 2500 | PRIVATE MINIVAN | |
KOH LIPE-TRANG | 09.30 | 1000 | SPEEDBOAT+MINIVAN | |
TRANG AIRPORT-KOH LIPE | 08.30 | 1000 | MINIVAN+SPEEDBOAT | |
KOH LIPE-LANGKAWI KUAH | 11.00/15.00 | 1300 | FERRY | |
LANGKAWI AIRPORT - LANGKAWI PIER | anytime by prior reservation | 1000 | TAXI | |
LANGKAWI PIER - LANGKAWI AIRPORT | anytime by prior reservation | 1000 | TAXI | |
LANGKAWI KUAH -KOH LIPE | 10.00/14.30 | 1300 | FERRY | |
KOH LIPE-LANGKAWI TELAGA | 10.30/16.00 | 1400 | FERRY | |
LANGKAWI TELAGA-KOH LIPE | 09.30/14.30 | 1400 | FERRY | |
KOH LIPE-AO NANG | 09.00 | 1950 | SPEEDBOAT | |
AO NANG-KOH LIPE | 08.30 | 1950 | SPEEDBOAT | |
KOH LIPE-PHUKET | 09.00 | 2600 | SPEEDBOAT | |
PHUKET-KOH LIPE | 08.30 | 2600 | SPEEDBOAT | |
KOH LIPE-PHI PHI | 09.00 | 2450 | SPEEDBOAT | |
PHI PHI-KOH LIPE | 09.30 | 2450 | SPEEDBOAT | |
LIPE-TRANG HAT YAO | 09.00 | 1250 | SPEEDBOAT | |
TRANG HAT YAO-LIPE | 13.00/14.30 | 1250 | SPEEDBOAT | |
KOH LIPE-KRADAN | 09.00 | 1400 | SPEEDBOAT | |
KRADAN-KOH LIPE | 11.40 | 1400 | SPEEDBOAT | |
KOH LIPE-BULON | 09.00 | 600 | SPEEDBOAT | |
BULON-KOH LIPE | 12.30 | 600 | SPEEDBOAT | |
PHUKET-PHI PHI | 08.30/10.00/12.00 | 800 | SPEEDBOAT | |
PHUKET-LANTA | 08.30/12.00 | 1500 | SPEEDBOAT | |
PHUKET-KRADAN | 08.30 | 1950 | SPEEDBOAT | |
KOH LIPE-AO NANG | 09.30 | 1350 | SPEEDBOAT+MINIVAN | |
AO NANG-KOH LIPE | 06.00 | 1600 | MINIVAN+SPEEDBOAT | |
PAK BARA-PHUKET | ANYTIME | 6500 | TAXI | |
PAK BARA-PHUKET | ANYTIME | 9500 | PRIVATE MINIVAN | |
LIPE-KOH SAMUI | 09.30 | 2700 | SPEEDBOAT+VAN+FERRY | |
LIPE-KOH PHANGAN | 09.30 | 2800 | SPEEDBOAT+VAN+FERRY | |
LIPE-KHAO LAK | 09.30 | 1900 | SPEEDBOAT+MINIVAN | |
Family Song Koh Lipe
Accommodation & Tours
Not just your provider. we are your friends in the South of Thailand.
Contacts
Family Song Koh Lipe
Address: Moo 7 no 80 Pattaya Beach, Koh lipe, Satun, 91110 Thailand
E-mail: familysongkohlipe@hotmail.com
Cristiano
Mobile: +66(0)623537342
WhatsApp/Line, Italiano/English
Facebook:
Cristiano Lipe "Un Romagnolo a Koh Lipe"
Mobile: +66 0988206713
WhatsApp/Line, Thai/English
Mobile: +66 0888024078
Thai-English
Family Song Tours & Travels
Mobile: +66(0)639050502 Whatsapp/Line
familysongkohlipetourandtravel@gmail.com
All right reserved Family Song Koh Lipe - familysongkohlipe@hotmail.com - Credits